<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALP Queensland</title>
	<atom:link href="http://www.queenslandlabor.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.queenslandlabor.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 00:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Newman must commit to rail project</title>
		<link>http://www.queenslandlabor.org/2012/05/16/newman-must-commit-to-rail-project/</link>
		<comments>http://www.queenslandlabor.org/2012/05/16/newman-must-commit-to-rail-project/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:52:12 +0000</pubDate>
		<dc:creator>Opposition Media</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.queenslandlabor.org/?p=3912</guid>
		<description><![CDATA[Opposition Leader Annastacia Palaszczuk says the Newman Government does not need another review of the Brisbane cross-river rail project. “The project is designed to deliver improvements to rail services in &#8230; <a href="http://www.queenslandlabor.org/2012/05/16/newman-must-commit-to-rail-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Opposition Leader Annastacia Palaszczuk says the Newman Government does not need another review of the Brisbane cross-river rail project.</p>
<p>“The project is designed to deliver improvements to rail services in the metropolitan area and the Gold Coast by tackling forecast rail congestion,” Ms Palaszczuk said.</p>
<p>“The LNP and Campbell Newman have backflipped and shifted position on this project enough. They need to say clearly if they support it or not.</p>
<p>“The cross-river rail project is ready to go once federal and state funding can be negotiated.</p>
<p>“Gold Coast commuters in particular will be disappointed if a project designed to improve services on the south coast line is scrapped or reduced in its scope.”</p>
<p>Ms Palaszczuk said Mr Newman had so far declared a range of positions on the project:</p>
<ul>
<li>in July 2010 as Brisbane Lord Mayor, Mr Newman <span style="text-decoration: underline;"><a href="http://www.brisbanetimes.com.au/queensland/albert-street-station-to-service-all-cbd-20100713-1099x.html">supported</a></span> the project and said it “should have priority”,</li>
</ul>
<ul>
<li>in March 2011 Mr Newman <span style="text-decoration: underline;"><a href="http://www.couriermail.com.au/news/queensland/brisbane-lord-mayor-campbell-newman-wants-cross-river-rail-project-dumped-for-a-subway-system/story-e6freoof-1226024363836">opposed</a></span> the project and favoured building a subway system for Brisbane saying: &#8220;<span style="text-decoration: underline;">I&#8217;d like to see this cross-river rail project completely stopped right now</span>.”</li>
</ul>
<ul>
<li>in the 2012 state election campaign Mr Newman promised to release a policy on cross-river rail but three days before the poll <span style="text-decoration: underline;"><a href="http://www.brisbanetimes.com.au/queensland/state-election-2012/lnps-uturn-on-cross-river-rail-20120321-1vj94.html">reneged</a></span> on that commitment.</li>
</ul>
<p>“In the wake of all those backflips nobody should be confident that the LNP will support the project,” Ms Palaszczuk said.</p>
<p>“Instead of a review all we need is a clear statement of the government’s position.”</p>
<p><strong>Media contact:</strong> 0417 263 791</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenslandlabor.org/2012/05/16/newman-must-commit-to-rail-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Wait and See&#8221; is the new &#8220;Don&#8217;t You Worry About That&#8221;</title>
		<link>http://www.queenslandlabor.org/2012/05/15/wait-and-see-is-the-new-dont-you-worry-about-that/</link>
		<comments>http://www.queenslandlabor.org/2012/05/15/wait-and-see-is-the-new-dont-you-worry-about-that/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:29:29 +0000</pubDate>
		<dc:creator>Opposition Media</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.queenslandlabor.org/?p=3859</guid>
		<description><![CDATA[MEDIA RELEASE: OFFICE OF THE LEADER OF THE OPPOSITION Opposition Leader Annastacia Palaszczuk says the Newman Government is setting record low standards for secrecy by hiding its intention to change &#8230; <a href="http://www.queenslandlabor.org/2012/05/15/wait-and-see-is-the-new-dont-you-worry-about-that/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MEDIA RELEASE: OFFICE OF THE LEADER OF THE OPPOSITION</p>
<p>Opposition Leader Annastacia Palaszczuk says the Newman Government is setting record low standards for secrecy by hiding its intention to change the role of the Speaker of State Parliament.</p>
<p>“The cloud of secrecy in which the Newman Government operates gets thicker every day,” Ms Palaszczuk said.</p>
<p>“I think Queenslanders would be disappointed that on the day the Premier nominates the new Speaker and sees her elected, he has not had the courtesy and decency to disclose the new powers he has planned for her.</p>
<p>“His actions show disrespect for the new Speaker, Fiona Simpson, whose election was today supported by the Opposition. He is also displaying contempt for the people of Queensland and their Parliament.</p>
<p>“Mr Newman’s continued ‘wait and see’ response to questions about what are likely to be far-reaching changes to the Speaker’s role seems to be the new version of ‘don’t you worry about that’.</p>
<p>“His attitude is a far cry from the ‘humility, grace and dignity’ he promised before the election.</p>
<p>“Mr Newman also promised he would ‘restore accountability in government’ and that his decisions would be ‘open and transparent’.”</p>
<p>Ms Palaszczuk said as of today (Tuesday) the Opposition had still not been informed of the business expected to be transacted by Parliament on its first full sitting day on Thursday.</p>
<p>“We are still in the dark about what we are expected to debate on Thursday, including what are likely to be massive changes to the way our current bi-partisan committee system operates, and now the powers of the Speaker,” she said.</p>
<p><strong>Media contact:</strong> 0417 263 791 OR 0459 162 226</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenslandlabor.org/2012/05/15/wait-and-see-is-the-new-dont-you-worry-about-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor calls for Building Boost extension to help housing sector</title>
		<link>http://www.queenslandlabor.org/2012/04/23/labor-calls-for-building-boost-extension-to-help-housing-sector/</link>
		<comments>http://www.queenslandlabor.org/2012/04/23/labor-calls-for-building-boost-extension-to-help-housing-sector/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:30:00 +0000</pubDate>
		<dc:creator>Opposition Media</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Building boost]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.queenslandlabor.org/?p=3438</guid>
		<description><![CDATA[The State Opposition has urged the Queensland Government to extend the $10,000 Building Boost to further stimulate the weak housing sector. Opposition Leader Annastacia Palaszczuk said the latest CommSec State &#8230; <a href="http://www.queenslandlabor.org/2012/04/23/labor-calls-for-building-boost-extension-to-help-housing-sector/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The State Opposition has urged the Queensland Government to extend the $10,000 Building Boost to further stimulate the weak housing sector.</p>
<p>Opposition Leader Annastacia Palaszczuk said the latest CommSec <em>State of the States</em> report, released today, highlighted the strength of Queensland’s economy overall.</p>
<p>“In the wake of Queensland’s worst ever natural disasters last year, the previous government invested in rebuilding infrastructure and the enormous recovery effort,” Ms Palaszczuk said.</p>
<p>“That commitment is now paying dividends, with the Queensland economy strong overall, however more work can be done, particularly for the housing sector.</p>
<p>“Premier Campbell Newman and Treasurer Tim Nicholls have delayed the State Budget until September, so there will be no new initiatives to help the housing sector for six months.</p>
<p>“That’s why the $10,000 Building Boost, due to expire next Monday (April 30), should be extended until the 30<sup>th</sup> of June at least.</p>
<p>“The housing sector cannot afford for the Premier and Treasurer to sit on their hands for six months while the sector struggles.</p>
<p>“Extending the Building Boost will help keep thousands of tradies in work at a time when conditions in the housing sector are still weak.</p>
<p>“Funding of $140 million was allocated in the 2011-12 State Budget for the Building Boost and the best way the government can help the housing sector is to ensure these funds are fully spent.”</p>
<p>The Queensland Building Boost is a $140 million initiative to provide a $10,000 grant for all Queenslanders building or purchasing a new home up to the value of $600,000.</p>
<p>Ms Palaszczuk said the <em>State of the States</em> report indicated that Queensland’s economy was benefitting from the reconstruction activities being undertaken in response to last year’s natural disasters.</p>
<p>“But the housing sector, which is weak across Australia, still needs support and extending the Boost will guarantee that support,” she said.</p>
<p>“The Housing Industry Association has recognised the positive effects that Labor’s $10,000 Building Boost has had on the sector since it was introduced last year.</p>
<p>“The Opposition will provide the government with bipartisan support to extend the Building Boost.”</p>
<p><strong>Media contact: </strong>0417 789 208 or 0459 162 226</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenslandlabor.org/2012/04/23/labor-calls-for-building-boost-extension-to-help-housing-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow Cabinet announced</title>
		<link>http://www.queenslandlabor.org/2012/04/19/shadow-cabinet-announced/</link>
		<comments>http://www.queenslandlabor.org/2012/04/19/shadow-cabinet-announced/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:22:57 +0000</pubDate>
		<dc:creator>Opposition Media</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Opposition Office]]></category>
		<category><![CDATA[Shadow Cabinet]]></category>

		<guid isPermaLink="false">http://www.queenslandlabor.org/?p=3435</guid>
		<description><![CDATA[Leader of the Opposition Annastacia Palaszczuk today announced her Shadow Cabinet. Ms Palaszczuk said the Opposition team was under no illusions about the tough task ahead of it, given the &#8230; <a href="http://www.queenslandlabor.org/2012/04/19/shadow-cabinet-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Leader of the Opposition Annastacia Palaszczuk today announced her Shadow Cabinet.</p>
<p>Ms Palaszczuk said the Opposition team was under no illusions about the tough task ahead of it, given the Government’s unprecedented parliamentary majority.</p>
<p>“We have an enthusiastic team ready to get on with the important job of Opposition,” Ms Palaszczuk said.</p>
<p>“I believe we have a good mix of experience across the portfolio areas and spanning the state of Queensland.</p>
<p>&#8220;Our Shadow Cabinet team is raring to go and keen to get on with the job of keeping the Newman Government accountable.</p>
<p>“Premier Campbell Newman made a lot of extravagant promises during the recent election campaign and we will be ensuring he is held to account.</p>
<p>“We know we have a lot of work to do but the people of Queensland can be reassured that we will work as hard as possible to get the job done.”</p>
<p>&nbsp;</p>
<p>Shadow Cabinet responsibilities include:</p>
<p><strong>Annastacia Palaszczuk</strong> – Leader of the Opposition; Attorney-General, Justice and Industrial Relations; Education, Training and Employment; Tourism, Small Business, Major Events and Commonwealth Games; the Arts.</p>
<p><strong>Tim Mulherin</strong> – Deputy Opposition Leader; State Development, Infrastructure, Planning and Racing; Agriculture, Fisheries and Forestry; Local Government; Science, IT and Innovation.</p>
<p><strong>Curtis Pitt </strong>– Leader of Opposition Business; Treasury and Trade; Energy and Water Supply; Main Roads; Aboriginal and Torres Strait Islander Partnerships, Sport and Recreation.</p>
<p><strong>Jo-Ann Miller</strong> – Opposition Whip; Health; Natural Resources and Mines; Housing.</p>
<p><strong>Desley Scott</strong> – Deputy Opposition Whip; Disability Services; Community Services, Child Safety, Multicultural Affairs and Women; Mental Health; Transport</p>
<p><strong>Bill Byrne</strong> – Police, Corrective Services and Emergency Services; Construction and Public Works; National Parks, Environment and Heritage Protection.</p>
<p>&nbsp;</p>
<p>Some positions may be revised depending on the outcome of the South Brisbane by-election.</p>
<p><strong>Media contacts:</strong> 0417 789 208 or 0459 162 226</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenslandlabor.org/2012/04/19/shadow-cabinet-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackie Trad to stand for South Brisbane</title>
		<link>http://www.queenslandlabor.org/2012/04/05/jackie-trad-to-stand-for-south-brisbane/</link>
		<comments>http://www.queenslandlabor.org/2012/04/05/jackie-trad-to-stand-for-south-brisbane/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 04:11:14 +0000</pubDate>
		<dc:creator>LaborHQ</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[by election]]></category>
		<category><![CDATA[Jackie Trad]]></category>
		<category><![CDATA[South Brisbane]]></category>

		<guid isPermaLink="false">http://www.queenslandlabor.org/?p=3427</guid>
		<description><![CDATA[The Queensland Branch of Australian Labor Party has today endorsed Jackie Trad as the Australian Labor Party Candidate for South Brisbane at the by-election on 28 April. Jackie has lived &#8230; <a href="http://www.queenslandlabor.org/2012/04/05/jackie-trad-to-stand-for-south-brisbane/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">The Queensland Branch of Australian Labor Party has today endorsed Jackie Trad as the Australian Labor Party Candidate for South Brisbane at the by-election on 28 April.</p>
<p>Jackie has lived in the South Brisbane electorate for nearly 40 years – she is a born and bred local.</p>
<p>Jackie grew up in East Brisbane where her parent owned and ran the local fruit shop. Jackie currently lives in West End with her husband Damien and their two sons, Leo and Vincent.</p>
<p>“I am honoured to be the ALP Candidate for South Brisbane. I am passionate about my local community and delivering for local residents and because I want to help to rebuild and restore the Labor Party in the Queensland Parliament.</p>
<p>I know there is a very tough road ahead for the Labor Party in Queensland however I have never been afraid of hard work and in doing what I believe is right.” Jackie said</p>
<p>Jackie is actively involved in community groups, kindergartens and child care centres in her local area and is currently the President of Scott Street C&amp;K.</p>
<p>Jackie has considerable experience in public policy and was a public servant in education and disability policy for a number of years in Queensland.</p>
<p>“I want to work with local residents to improve local services while preserving what makes this community a very special place.” Jackie said</p>
<p>“As a mother of two boys, it is important to me that we have the very best education services in our schools and that we protect our local environment for the future. I also know that South Brisbane faces a tough time over the next few years with population pressure and increasing development. This development must be sustainable and I will work hard to get the balance right.”</p>
<p>I will work hard to represent the interest of the South Brisbane community hold the inflated Newman Government to account.” Jackie said</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenslandlabor.org/2012/04/05/jackie-trad-to-stand-for-south-brisbane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power to the people will rebuild Labor</title>
		<link>http://www.queenslandlabor.org/2012/03/30/power-to-the-people-will-rebuild-labor/</link>
		<comments>http://www.queenslandlabor.org/2012/03/30/power-to-the-people-will-rebuild-labor/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 02:00:07 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Reform, Rebuild, Renew]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Rebuilding]]></category>

		<guid isPermaLink="false">http://www.queenslandlabor.org/?p=3415</guid>
		<description><![CDATA[QUEENSLAND Labor has been a boom or bust party for the past 55 years &#8211; unfortunately more bust than boom over this period, with devastating losses in 1957, 1974 and &#8230; <a href="http://www.queenslandlabor.org/2012/03/30/power-to-the-people-will-rebuild-labor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>QUEENSLAND Labor has been a boom or bust party for the past 55 years &#8211; unfortunately more bust than boom over this period, with devastating losses in 1957, 1974 and last Saturday followed by lengthy periods in opposition.</strong></p>
</div>
<p>The most common question I have been asked since Saturday is, does this mean Labor is out of power for three terms? My response is there doesn&#8217;t have to be a timeframe on how long this will take.</p>
<p>The lifecycle of a government is getting shorter. John Howard lasted 11 years and the Bracks and Brumby governments the same &#8211; both were generally considered competent administrations.</p>
<p>In Queensland, Labor hadn&#8217;t lost a general election since 1986. It is hard to see an extraordinary run like this occurring again. The demands of the media cycle mean that governments age quicker than they used to. The shorter electoral terms in Queensland also add to the wear and tear a government faces.</p>
<p>The task for Labor in Queensland is not to sit around and wait for the LNP administration to be on the nose and then capitalise with a time-for-a-change campaign as we have seen across Victoria, NSW and Queensland with the demise of long-term Labor governments.</p>
<p>For Labor to be successful at the state level again, we need to define the Labor way of governing a state jurisdiction. If the battle for control of a state is around service delivery, it means all we will be doing is sitting back and waiting for our opponents to make mistakes. Our recovery needs to be policy led and it needs to ensure there are still ideological differences in play within state politics.</p>
<p>So much of these battles is being left behind with increasing federalism. Traditional state battlegrounds like industrial relations and health are not as impactful due to the increasing powers handed to the Commonwealth.</p>
<p>For Queensland Labor to rebuild and recover, we need to ensure there are significant policy differences between Labor and the Conservatives across these fields.</p>
<p>You only have to look at the depth and variation of the swings against Labor to understand why this needs to be a policy-led recovery. The biggest primary swings away from us were in the traditional working-class areas of Ipswich and Logan, where the swing was 20 per cent. Clearly Labor had significant problems among its base.</p>
<p>The smallest swings against the party were recorded in the inner-city ring of seats Ashgrove, Mount Coot-tha, Brisbane Central, Greenslopes and Bulimba, where the average primary swing against was just 7 per cent.</p>
<p>There is clearly a growing disconnect between traditional blue-collar Labor voters in the outer suburbs and inner-city &#8220;progressive&#8221; Labor voters. To form majority Labor governments at any level of government, we need to secure the votes of both traditional blue-collar Labor voters and progressive inner-city voters.</p>
<p>Labor must develop policies that appeal to both groups of voters. We just can&#8217;t rely on our opponents driving those groups to vote Labor, we need to win them back on our own policy merits about what we stand for.</p>
<p>Obviously, the decision around asset sales drove a deep stake through the heart of those traditional Labor voters. We must focus on rebuilding that trust and developing policies that work to do this.</p>
<p>The longer Labor was in government, the more disconnected party members and supporters became from decisions by their government.</p>
<p>In opposition, we must build this up again. A strong membership and supporter base connected to the communities they live in with a meaningful say in policy direction will ensure the party rebuilds strongly and quickly.</p>
<p>This is the task that confronts Labor in Queensland. We can&#8217;t set a timeframe on how long it will take us but those people who depend on Labor governments mean we don&#8217;t have a second to waste.</p>
<p>It has been encouraging to see the determination of our new leader Annastacia Palaszczuk and her caucus to take on this task and I know there are thousands of branch members and Labor supporters out there who want to play their part.</p>
<p>Party reform is integral to giving a more meaningful say to branch members and I am sure this will be a powerful topic at party forums.</p>
<p>The challenge for Labor is to create an environment to ensure branch members and Labor supporters play their part in this rebuilding process.</p>
<p><em>This article appeared in the Courier Mail on Friday 30th of March 2012. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenslandlabor.org/2012/03/30/power-to-the-people-will-rebuild-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1 million for South East Queensland waterway health</title>
		<link>http://www.queenslandlabor.org/2012/03/02/1-million-for-south-east-queensland-waterway-health/</link>
		<comments>http://www.queenslandlabor.org/2012/03/02/1-million-for-south-east-queensland-waterway-health/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 23:17:24 +0000</pubDate>
		<dc:creator>LaborHQ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[catchments]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Ecosystem Healthy Monitoring Program]]></category>
		<category><![CDATA[erosion control]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Green Environment]]></category>
		<category><![CDATA[Healthy Country Program]]></category>
		<category><![CDATA[Moreton Bay]]></category>
		<category><![CDATA[South East Queensland]]></category>
		<category><![CDATA[Waterways]]></category>

		<guid isPermaLink="false">http://www.queenslandlabor.org/?p=2352</guid>
		<description><![CDATA[Today, I&#8217;ve announced an injection of $1 million to fund vital work to improve the health of South East Queensland’s waterways. This $1 million will continue the successful Healthy Country &#8230; <a href="http://www.queenslandlabor.org/2012/03/02/1-million-for-south-east-queensland-waterway-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, I&#8217;ve announced an injection of $1 million to fund vital work to improve the health of South East Queensland’s waterways.</p>
<p>This $1 million will continue the successful Healthy Country Program to improve rural management practices, restore major water courses and control erosion and sediment from private and public urban developments. This injection builds on more than $4 million already invested this financial year to improve waterway health.</p>
<p>Read the Media Release here: <a href="http://www.queenslandlabor.org/wp-content/uploads/Waterwayhealth.pdf">South East Queensland Waterway Health</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenslandlabor.org/2012/03/02/1-million-for-south-east-queensland-waterway-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland Develops Pioneering e-Kindy Program</title>
		<link>http://www.queenslandlabor.org/2012/03/02/ekindy/</link>
		<comments>http://www.queenslandlabor.org/2012/03/02/ekindy/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:49:46 +0000</pubDate>
		<dc:creator>LaborHQ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cameron Dick]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[e-kindy]]></category>
		<category><![CDATA[early childhood]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Kindy]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[rural]]></category>

		<guid isPermaLink="false">http://www.queenslandlabor.org/?p=2350</guid>
		<description><![CDATA[The Bligh Government has developed an Australian first e-Kindy program to remove another barrier to early childhood education. The new program has been designed by the Department of Education and &#8230; <a href="http://www.queenslandlabor.org/2012/03/02/ekindy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Bligh Government has developed an Australian first e-Kindy program to remove another barrier to early childhood education.</p>
<p><img class="alignleft  wp-image-2361" style="font-size: 15px; font-style: normal; margin-top: 0.4em; border-style: initial; border-color: initial;" title="photo" src="http://www.queenslandlabor.org/wp-content/uploads/photo1-300x224.jpg" alt="" width="270" height="202" /></p>
<p>The new program has been designed by the Department of Education and Training’s Brisbane School of Distance Education to cater for kindy-aged children who could not regularly attend a centre-based kindergarten program. This includes children who live in rural and remote communities as well as those with medical conditions or travelling throughout Australia with working parents or on extended overseas stays</p>
<p>The new e-Kindy program will include extensive online resources, parent information, iPad applications, USBs, interactive CDs and DVDs and opportunities for children to interact face-to-face with other children and their early childhood teacher. This purpose-built program is a ground-breaking initiative for early childhood distance education.</p>
<p>Read the Media Release here: <a href="http://www.queenslandlabor.org/wp-content/uploads/ekindy.pdf">Queensland Develops Pioneering e-Kindy Program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenslandlabor.org/2012/03/02/ekindy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1.9 Million to Deliver Safer Roads Sooner for Mount Isa</title>
		<link>http://www.queenslandlabor.org/2012/03/01/1-9-million-to-deliver-safer-roads-sooner-for-mount-isa/</link>
		<comments>http://www.queenslandlabor.org/2012/03/01/1-9-million-to-deliver-safer-roads-sooner-for-mount-isa/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 07:00:04 +0000</pubDate>
		<dc:creator>LaborHQ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bedourie]]></category>
		<category><![CDATA[Betty Kiernan]]></category>
		<category><![CDATA[Birdsville]]></category>
		<category><![CDATA[Boulia]]></category>
		<category><![CDATA[Croydon]]></category>
		<category><![CDATA[Dajarra]]></category>
		<category><![CDATA[Eyre Developmental Road]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Gilbert River crossing]]></category>
		<category><![CDATA[Gulf Developmental Road]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Junction Creek]]></category>
		<category><![CDATA[McMillan Creek - Einasleigh]]></category>
		<category><![CDATA[Mount Surprise]]></category>
		<category><![CDATA[Mt Isa]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[Peak Creek rest area]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://www.queenslandlabor.org/?p=2354</guid>
		<description><![CDATA[A new Labor Government would invest $1.9 million on a package to boost safety for North West road users. The distance between Dajarra and Mount Isa is 150 kilometres and local &#8230; <a href="http://www.queenslandlabor.org/2012/03/01/1-9-million-to-deliver-safer-roads-sooner-for-mount-isa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new Labor Government would invest $1.9 million on a package to boost safety for North West road users. The distance between Dajarra and Mount Isa is 150 kilometres and local member Betty Kiernan has been strongly advocating for a rest area to improve safety along this stretch. There are no commercial coach services from Boulia to Mount Isa, therefore most residents of both Boulia and Dajarra travel in private vehicles to Mount Isa on a regular basis for a variety of reasons.</p>
<p>That&#8217;s why we&#8217;re investing a $1.9 million as part of the latest round of Safer Roads Sooner funding, delivering a further six projects in addition to the rest stop. These include:</p>
<ul>
<li>$500,000 to improve the entrances and exits to the Peak Creek rest area on the Diamantina Developmental Road, resulting in improved sight distances. This project will include widening the road, with improved roadside delineation, pavement, signage and drainage.</li>
<li>$350,000 to deliver bridge barriers and guardrails on approaches to the Gilbert River crossing on the Gulf Developmental Road between Croydon and Georgetown</li>
<li>$200,000 to deliver bridge barriers and guardrails on the Gulf Developmental Road at McMillan Creek &#8211; Einasleigh</li>
<li>$170,000 to deliver bridge barriers and guardrails on the Gulf Developmental Road at Junction Creek, Mount Surprise</li>
<li>$85,000 to deliver safety improvements for the Chirnside Street – Manuka Street intersection in Winton, including kerb relocation to improve the vehicle path and safety linemarking to warn motorists to Give Way.</li>
<li>$75,000 to install more guideposts along the Eyre Developmental Road between Bedourie and Birdsville.</li>
</ul>
<p>Read the Media Release here: <a href="http://www.queenslandlabor.org/wp-content/uploads/Mount-Isa-Roads.pdf">Mount Isa Roads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenslandlabor.org/2012/03/01/1-9-million-to-deliver-safer-roads-sooner-for-mount-isa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNP Stumbles and Trips on Wildlife Trail</title>
		<link>http://www.queenslandlabor.org/2012/03/01/lnp-stumbles-and-trips-on-wildlife-trail/</link>
		<comments>http://www.queenslandlabor.org/2012/03/01/lnp-stumbles-and-trips-on-wildlife-trail/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 05:14:39 +0000</pubDate>
		<dc:creator>LaborHQ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Border to the Beach]]></category>
		<category><![CDATA[Green Belt]]></category>
		<category><![CDATA[Green Environment]]></category>

		<guid isPermaLink="false">http://www.queenslandlabor.org/?p=2344</guid>
		<description><![CDATA[The LNP has shown just how little they understand or care about the environment with an embarrassing critique of today’s Border to the Beach Green Belt announcement. In a careless &#8230; <a href="http://www.queenslandlabor.org/2012/03/01/lnp-stumbles-and-trips-on-wildlife-trail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The LNP has shown just how little they understand or care about the environment with an embarrassing critique of today’s Border to the Beach Green Belt announcement. In a careless and clueless act of desperation, the LNP’s Andrew Powell had confused the giant chain of wildlife corridors in Queensland with a giant tourist walk in Canada. We already knew the LNP couldn’t care less about the environment – now we know they can’t even tell the difference between a wildlife corridor and a walking trail for humans&#8230; (<a href="http://www.queenslandlabor.org/wp-content/uploads/WildlifeTrailLNP.pdf">read more</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenslandlabor.org/2012/03/01/lnp-stumbles-and-trips-on-wildlife-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

